RE/MAX Westside Properties, a Division of RE/MAX Execs
| MLS#: | 10-471223 |
| Price: | $949,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1710 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.5 |
| Listing Date: | 08/11/2010 |
| City: | LOS ANGELES |
| State: | CA |
| Zip: | 90024 |
(310) 559-5570 List Agent: Pat Cornog
| MLS#: | 10-472759 |
| Price: | $849,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1587 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.5 |
| Listing Date: | 08/18/2010 |
| City: | SANTA MONICA |
| State: | CA |
| Zip: | 90403 |
(310) 559-5570 List Agent: Pat Cornog
| MLS#: | 10-440547 |
| Price: | $575,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 897 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | 07/22/2010 |
| Listing Date: | 04/07/2010 |
| City: | LOS ANGELES |
| State: | CA |
| Zip: | 90025 |
(310) 559-5570 List Agent: Pat Cornog
| MLS#: | 10-440323 |
| Price: | $2,850 |
| Property Type: | RESIDENTIAL LEASE |
| Square Feet: | 1493 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, 1HB, Total Baths = 1.5 |
| Listing Date: | 04/05/2010 |
| City: | CULVER CITY |
| State: | CA |
| Zip: | 90230 |
(310) 559-5570 List Agent: Pat Cornog
| MLS#: | 09-384285 |
| Price: | $2,600 |
| Property Type: | RESIDENTIAL LEASE |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 1 |
| Listing Date: | 07/15/2009 |
| City: | LOS ANGELES |
| State: | CA |
| Zip: | 90025 |
(310) 559-5570 List Agent: Pat Cornog